Free spot
| Je reserve maintenant | Low season 2026 | Shoulder season | High season | High season |
| Free spot | From 3 april to July 04thFrom August 22th to October 02th | From July 04st to July 11thFrom August 16th to August 22th | From July 11th to July 25th | From July 25th to August 16th |
| Price by night for 2 persons | 15,00€ | 18,30€ | 26,30€ | 29,00€ |
| Electricity | 4,70€ | 4,70€ | 4,70€ | 4,70€ |
| Extra adult | 4,30€ | 5,80€ | 7,40€ | 7,50€ |
| Child from 2 to 7 years old | 2,60€ | 3,00€ | 3,80€ | 4,00€ |
| Child -2y/o | Free | Free | Free | Free |
| Animal | 2,70€ | 2,70€ | 2,70€ | 2,70€ |
| Empty garage | 1,80€ / day | 18,30€ | 26,30€ | 29,00€ |
| Price by night for 1 person | 13,00€ | 15,80€ | 20,10€ | 21,00€ |
| Price hiker/cyclist | 9,60€ | 11,90€ | 14,60€ | 14,90€ |
| Extra vehicle (not including July-August) | 3,00€ | 3,00€ | 3,50€ | 4,50€ |
| Visitors | 2,50€ | 2,50€ | 2,50€ | 2,50€ |
| Visiteur Visitors( 4 à 10) | 2,0€ | 2,00€ | 2,00€ | 2,00€ |
| Welcome cycling | -10% on the package | -10% on the package | -10% on the package | -10% on the package |
10% discount (on the conditional package) (1) The night package 1 person is applicable under conditions (2) The hiker or cyclist package applies to a single person on foot or by bicycle and has a maximum of 3 days. Tourist tax: € 0.66 / day / person (+18 years) from April 03th to October 02th, 2026.
Mobile-Home 4 to 6 persons
| Book at the best price | Low season | Shoulder season | High season | Very high season |
| Mobile homes 4 to 6 persons | From april 3th to July 4stFrom August 29h to October 3th | From July 4th to July 11thFrom August 15th to August 29th | From July 11th to august 01th | From august01th to August 15th |
| Duration of stay | By night | 7 nights | 7 nights | 7 nights |
| Day of arrival | Irrelevant | Saturday | Saturday | Saturday |
| Day of departure | ||||
| Price | 85€/night 50€/night starting from 2 (350 €) | 82€/night starting from 2 574€ | 111€/night starting from 2 777€ | 121€/night starting from 2 847€ |
Mobile-Home 6 to 8 persons
| Book at the best price | Low season | Shoulder season | High season | Very high season |
| Mobile homes 6 to 8 persons | From April 3th to July 04thFrom August 29th to October 02th | From July 4th to July 11thFrom August 15th to August 29th | From July 11th to august 01th | From august 01th to August 15th |
| Duration of stay | By night | 7 nights | 7 nights | 7 nights |
| Day of arrival | Irrelevant | Saturday | ||
| Day of departure | ||||
| Price | 102€/night 66€/night starting from 2 462€/week | 95€/night starting from 2 665€ | 133€/night starting from 2 931€ | 141€/night starting from 2 987€ |
Mobil Home Studio
| Reserver ma location | Low season | Shoulder season | High season | Very high season |
| Mobil-Home STUDIO | From April 3th to July 04th | From July 4th to July 11th | From July 11th to august 01th | From august 01th to August 15th |
| Mobil-Home STUDIO | From August 29th to October 02th | From August 15th to August 29th | From July 11th to august 01th | From august 01th to August 15th |
| Duration of stay | By night | 7 nights | 7 nights | 7 nights |
| Day of arrival /Day of departure | Every day | Saturday | Saturday | Saturday |
| Price | 65€/night 45€/night starting from 2 315€/week | 75€/night 55€/night starting from 2 385€/week | 85€/night 65€/night starting from 2 455€/week | 95€/night 75€/night starting from 2 525€/week |
CABANE
| Book at the best price | ||
| Mobile homes 4 to 6 persons | From April 3th to July 04thFrom August 29th to October 02th | From July 4th to August 29th |
| One night | 29 € | 37 € |
| Per night (from 2 nights) | 35 € | 42 € |
| Reserve it | CABADIENNE | |
| 2026 | From April 3th to July 04th | From July 4th to August 29th |
| From August 29th to October 02th | ||
| Jours d’arrivée et de départ | Everyday | |
| One night | 38€ | 49€ |
| Per night (from 2 nights) | 32€ | 42 € |
[/vc_column_text][/vc_column][/vc_row]
